|
Total contributions from the FOUNDATION of the Rotary Club of White
Plains, Inc.
during the respective Rotary Year (July 1 - June 30): | |||
| YEAR | SCHOLARSHIPS | COMMUNITY CONTRIBUTIONS (including Loucks) |
|
|---|---|---|---|
| 2022-2023 | $ | $ | |
| 2021-2022 | $ | $ | |
| 2020-2021 | $ 20,000 | $13,000 | |
| 2019-2020 | $ 24,000 | $28,851 | |
| 2018-2019 | $ 22,000 | $11,760 | |
| 2017-2018 | $ 24,000 | $19,427 | |
| 2016-2017 | $ 25,000 | $ | |
| 2015-2016 | $ 19,000 | $8,241 | |
| 2014-2015 | $ 34,000 | $16,964 | |
| 2013-2014 | $ 22,000 | $8,483 | |
| 2012-2013 | $ 21,000 | $ | |
| 2011-2012 | $ 26,000 | $ | |
| 2010-2011 | $ 14,000 | $ 25,486 | detail 2008-2011 |
| 2009-2010 | $ 19,000 | $ 20,750 | detail 2008-2011 |
| 2008-2009 | $ 13,000 | $ 41,000 | detail 2008-2011 |
| 2007-2008 | $ 21,000 | $ 44,089 | |
| 2006-2007 | $ 24,000 | $ 28,334 | |
| 2005-2006 | $ 18,000 | $ 54,328 | |
| 2004-2005 | $ 21,000 | $45,133 | |
| 2003-2004 | $ 17,000 | $ 33,783 | |
| 2002-2003 | $ 11,000 | $ 17,776 | |
| 2001-2002 | $ 15,000 | $14,250 | |
| 2000-2001 | $ 11,000 | $23,500 | |
| 1999-2000 | $ 30,000 | $ 5,000 | |
| 1998-1999 | $ 15,000 | $ 39,048 | |
| 1997-1998 | $ 22,000 | $ 38,000 | |
| 1996-1997 | $ 12,000 | $3,000 | |
TOTAL DONATED from each Fund |
$ 500,000 from Fund A |
$ 540,203 from Fund B |
|
Community Service Grants
Eligibility for Scholarships
Weekly Meeting Programs
Rotary's 2 Mottoes
The 4-Way Test
Object of Rotary
Worldwide Membership
| The Rotary Club of White Plains is Club 5043, District 7230, Zone 32, Region USCB, Federal tax ID 13-6111471. The "Foundation of the Rotary Club of White Plains" is tax exempt, New York State #219346, tax ID 13-6165380. The Rotary Club of White Plains was chartered October 1, 1919, charter number 540. Mailing address: P.O. Box 1712, White Plains NY 10602. Website created August 2001. |
| Website comments to tnygreen@alum.mit.edu. Today is 11/17/2025 2:12:45 PM ET [v.2019] |